From some of DevOps JD on linkedIn, I realised that DeveOps should be the leader of the organization.
https://docs.google.com/spreadsheets/d/1P520nH0pYcAdN0rJcnMQqsgu9cV9GdknztJ92J8l7-s/pubhtml
DevOps' Required Skills From LinkedIn on 8/30/16: DevOps should be the leader of the company! | ||||||
Yahoo | Netflix | Samsung | Salesforce | Fortinet | SUM | |
OS admin | UNIX systems | Unix platforms | Linux administrator | Linux | ||
VMs | Docker | VMs | VMware, OpenStack, Hyper-V | Openstack, KVM, VMWare | ||
Version control | version control systems | Git, SVN | ||||
Cloud | Amazon AWS | AWS | AWS, Azure | |||
DB | MySql | Oracle, MySQL, NoSQL | Mysql administration and strong command of SQL | MySQL RabbitMQ | MySql, MongoDB, Redis, Oracle, ProgreSQL | |
N/W | TCP/IP networking, DNS, HTTP | NAS | Understanding of network stack, network tuning, subnet/VLANs. | HAProxy, DNS, IPTable | ||
Script Lang | Shell, Perl, Python, Ruby, PHP | bash | Python, Bash/tcsh | a scripting language: Perl, Python and Unix Shell preferred | Python, Perl, Ruby | Python, Ruby, Shell, PHP |
Web | LAMP stacks | HTML, Javascript, CSS | JavaScript, PHP, HTML, JSON, XML, SQL | JS, PHP | ||
Web server/WAS | apache, webapps running on apache tomcat | Apache, Nginx, Tomcat | ||||
Build script | ant, maven | Maven | ||||
Dependency | dependency management systems | Nexus | ||||
CI | Managing automated build, Jenkins | Build/Release automation, continuous integration tools | Jenkins | |||
CD | Chef, Puppet, Docker | deployment tools | Chef, Docker | |||
Integration | API Integration | Restful, Webservice | ||||
Testing | test | JUnit etc | ||||
Load-balancing | Web traffic load-balancing | load balancing | AWS LB, HAProxy | |||
Debugging | deploying and debugging java | |||||
Build rpm/debian | Building and deploying linux rpm packages | RPM, Debian | ||||
Monitoring / Logging | splunk, nagios | Nagios, Splunk, Ganglia | ||||
Tracking | defect tracking | pagerduty |
Comments
Post a Comment